<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>offonoll &#187; PRODUCTION</title>
	<atom:link href="http://www.offonoll.com/archives/category/production/feed" rel="self" type="application/rss+xml" />
	<link>http://www.offonoll.com</link>
	<description>Interactive Video Director and Visual Artist</description>
	<lastBuildDate>Fri, 01 Apr 2011 12:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Thumbs</title>
		<link>http://www.offonoll.com/archives/476</link>
		<comments>http://www.offonoll.com/archives/476#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:59:51 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=476</guid>
		<description><![CDATA[Google Thumbs from offonoll on Vimeo. Depth field using IR Camera Music: Kill Tango &#8211; Laundry]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lissajous</title>
		<link>http://www.offonoll.com/archives/457</link>
		<comments>http://www.offonoll.com/archives/457#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:37:11 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=457</guid>
		<description><![CDATA[LISSAJOUS from offonoll on Vimeo. This is Lissajous waveform. I used soundflower to route the audio signal to Quartz Composer to visualize the points.]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Girl</title>
		<link>http://www.offonoll.com/archives/156</link>
		<comments>http://www.offonoll.com/archives/156#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:46:13 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=156</guid>
		<description><![CDATA[Scan Girl from offonoll on Vimeo. This is an interactive performance for &#8216;La Merce 09&#8242; in Barcelona. We used a sensor dress for motion capture to interact with the video. Some parts are made in Quartz Composer and some others are in Motion Builder.]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra T cells</title>
		<link>http://www.offonoll.com/archives/154</link>
		<comments>http://www.offonoll.com/archives/154#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:26:43 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=154</guid>
		<description><![CDATA[ExtraT cells from offonoll on Vimeo. Playing with shaders and vertex noise, also in a particle kineme scene&#8230;]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perlin Vertex Noise</title>
		<link>http://www.offonoll.com/archives/150</link>
		<comments>http://www.offonoll.com/archives/150#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:25:06 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=150</guid>
		<description><![CDATA[Perlin Vertex Noise from offonoll on Vimeo. This is a perlin vertex noise with 2 lights. I have had luck to twist the GLSL code to look for another light position&#8230;]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Capture BodyDress</title>
		<link>http://www.offonoll.com/archives/147</link>
		<comments>http://www.offonoll.com/archives/147#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:40:29 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=147</guid>
		<description><![CDATA[BodyDress Track from offonoll on Vimeo. This is a sensor dress traking movement in Real Time.]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Finguers (demo)</title>
		<link>http://www.offonoll.com/archives/144</link>
		<comments>http://www.offonoll.com/archives/144#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:21:07 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=144</guid>
		<description><![CDATA[Power Finguers from offonoll on Vimeo. I made a demo with a traking of white circles, for this sample.The particle object is attached to a traking X,Y. I had to create directions to set the velocities.]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartz Composer Awards 2009</title>
		<link>http://www.offonoll.com/archives/123</link>
		<comments>http://www.offonoll.com/archives/123#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:17:31 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=123</guid>
		<description><![CDATA[Wellcome to Quartz Composer Award. 1rst Edition. from offonoll on Vimeo. Submit your Quartz Compositions to compite and participate to http://www.vimeo.com/groups/quartzcomposerawards Original composition: http://www.dvcreators.net/rayz-o-lite/]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tentacles</title>
		<link>http://www.offonoll.com/archives/106</link>
		<comments>http://www.offonoll.com/archives/106#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:19:48 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=106</guid>
		<description><![CDATA[Tentacles from offonoll on Vimeo. Sometimes it&#8217;s so hard to find a right song for the clip&#8230; So I put two songs on this sample from Parov Stelar.Upss.. about the clip it&#8217;s a composition that I have been working with iters and differents ways to move them LFO and Interpolations. Hope you like it.]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kineme 3D waking game</title>
		<link>http://www.offonoll.com/archives/104</link>
		<comments>http://www.offonoll.com/archives/104#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:18:33 +0000</pubDate>
		<dc:creator>offonoll</dc:creator>
				<category><![CDATA[PRODUCTION]]></category>

		<guid isPermaLink="false">http://www.offonoll.com/?p=104</guid>
		<description><![CDATA[Kineme3D game walk from offonoll on Vimeo. This an animation made in Quartz Composer with kineme 3D. I used a regular gamepad to walk around.]]></description>
		<wfw:commentRss>http://www.offonoll.com/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

